casio PROTREK PRG-650Y-1DR - SL100 Black Analog-Digital - Men's Watch
Key Features
Smart Access
Tough Solar
Triple Sensor
Barometric pressure graph
Barometric pressure alarm
Low-temperature resistant
Luminescent band and hour markers
About the Watches
Introducing new night safari concept models for the lineup of Triple Sensor Version 3 PRO TREK models.The colors and designs of these three new models all were specially selected for the night time outdoor scene.The outside of the bands and the faces of all three models are black. The designs of these models are stylish and subdued, without sacrificing the readability required during night time activities.The PRG-650Y/650 models come with DURA-SOFT bands that incorporate silicon materials that improve durability. The inside of the band is luminescent, so it emits a faint glow during night activities.The PRG-650Y/650YBE models feature ion-plated bezels. Function-wise, all three models are equipped with Neon Illuminator to provide easy reading of the time and function modes, even in the dark. Other basic functions include Triple Sensor (bearing, altitude/barometric pressure, temperature), one-touch measurement button, Tough Solar, and more. Movable lug components add to a better fit and more comfort.Everything about these models is designed and engineered to create functions and designs for night time outdoor activities.Smart Access with an intuitive electronic crown switch, and independent multi-motor drive of hour, minute, and second hands for smoother operationTough SolarTriple Sensor (bearing, altitude/barometric pressure, temperature)Barometric pressure graphBarometric pressure alarmLow-temperature resistant (-;10degree C/14degree F)Luminescent band and hour markers
Features & Specifications
Low Temperature Resistant | Low-temperature resistant (–10°C/14°F) |
---|---|
Triple Sensor | Three miniature sensors for measuring directions, barometric pressure / altitude, and temperature: These comprise Casio's core technologies for high-precision detection of sudden changes in natural phenomena. Barometer/Altimeter, Digital Compass, Thermometer |
Thermometer | Thermometer Display range: –10 to 60°C (14 to 140°F) Display unit: 0.1°C (0.2°F) ∗Changeover between Celsius (°C) and Fahrenheit (°F) |
Altimeter | Measuring range: –700 to 10,000 m (–2,300 to 32,800 ft.) Measuring unit: 1 m (5 ft.) Manual memory measurements (up to 30 records, each including altitude, date, time) Auto log data (High/low altitudes, auto cumulative ascent and descent) Trek log data (up to 14 records of high/low altitudes, auto cumulative ascent and descent of particular treks) Others: Relative altitude readings (–3,000 to 3,000 m), Selectable measurement interval: 5 seconds or 2 minutes *1 second for first 3 minutes only *Changeover between meters (m) and feet (ft) |
Barometer | Display range: 260 to 1,100 hPa (7.65 to 32.45 inHg) Display unit: 1 hPa (0.05 inHg) Hand indication of pressure differential Atmospheric pressure tendency graph Barometric pressure tendency information alarm (beep and arrow indicates significant changes in pressure) *Changeover between hPa and inHg |
Compass | Measures and displays direction as one of 16 points Measuring range: 0 to 359° Measuring unit: 1° 60 seconds continuous measurement Graphic direction pointer Bidirectional calibration Magnetic declination correction Bearing memory |
World Time | 29 time zones (29 cities + coordinated universal time), One-touch UTC Time Zone Access, daylight saving on/off, Home city/World time city swapping |
Solar Powered | Yes |
Hand Shift Feature | Yes |
Super Illuminator | Yes |
Led Light | Yes |
Neobrite Hands | Yes |
Countdown Timer | Yes |
Auto Calendar | Yes |
Dual Dial Dual Time | Yes |
Water Resistance | 100M |
Alarm S | Yes |
Hourly Time Signal | Yes |
Moon Data Tide Graph | Yes |
Warranty | 2 years |
Function Display | Analog-Digital |
Band Material | Silicon |
Glass Material | Mineral |
Case Material | Resin/Stainless Steel |
Case Size | 51.6X51.5X13.4mm |
Country Of Origin | THAILAND |
Importer | Casio India Co., Private Limited A-41, First Floor, Mohan Cooperative Industrial Estate, Mathura Road, New Delhi - 110044 |
Case Weight | 80g |
SKU | sl100 |
---|---|
MPN | sl100 |
Brand | Casio |
Watch Type | Analog & Digital Both |
advance amount | ₹5,000.00 |
Write Your Own Review
- An order, once placed, can't be cancelled.
- Return and Replacement is subject to the Return Policy.
- For any other queries, do reach out to our customers care support at : [email protected]
- Light shipment are shipped by Ecomexpress/Delhivery Express and the minimum expacted delivery time is 7days from the date of order processing.
- All products inventory are managed by company Authorize distributor after their confirmation order will update and dispatche.