casio PROTREK PRG-240-1DR - SL47 Black Digital - Men's Watch
Special Price ₹17,195.70 ₹19,995.00
Key Features
Tough Solar ensures stable operation even when using power-hungry functions.
Low temperature resistant
About the Watches
The evolution of PROTREK never stops. These new models embody some of the very best in functional beauty and ease of operation that modern technology has to offer. The rotary bezel is specially shaped for easy operation, even while wearing gloves. Large letters indicating north, south, east, and west are colored for easy reading. Dedicated direction, barometer, and altitude buttons provide one-touch access to measurements. Buttons are large with slanted diamond patterns for plenty of slip resistance during operation. Since "easy to press" often also means "more operation error", the back cover is designed to make it the same height of the button surfaces, which greatly reduces the chance of operation error. The result is easy button operation, but only when you need it to be. The number of pointer lines has been increased from 60 to 72 for easier to read World Time and sunrise times. TOUGH SOLAR ensures stable operation even when using power-hungry functions
Features & Specifications
Low Temperature Resistant | Low-temperature resistant (-10 °C/14 °F) |
---|---|
Triple Sensor | Three miniature sensors for measuring directions, barometric pressure / altitude, and temperature: These comprise Casio's core technologies for high-precision detection of sudden changes in natural phenomena. Barometer/Altimeter, Digital Compass, Thermometer |
Thermometer | Thermometer Display range: –10 to 60°C (14 to 140°F) Display unit: 0.1°C (0.2°F) ∗Changeover between Celsius (°C) and Fahrenheit (°F) |
Altimeter | Measuring range: -700 to 10,000 m (-2,300 to 32,800 ft.) Measuring unit: 5 m (20 ft.) Manual memory measurements (up to 25 records, each including altitude, date, time) High Altitude / Low Altitude memory Total Ascent / Descent memory Others: Reference altitude setting, Altitude tendency graph, Altitude differential *Changeover between meters (m) and feet (ft) |
Barometer | Display range: 260 to 1,100 hPa (7.65 to 32.45 inHg) Display unit: 1 hPa (0.05 inHg) Atmospheric pressure tendency graph Atmospheric pressure differential graphic *Changeover between hPa and inHg |
Compass | Measures and displays direction as one of 16 points Measuring range: 0° to 359° Measuring unit: 1° 20 seconds continuous measurement Graphic direction pointer Bidirectional calibration and northerly calibration function Magnetic declination correction Bearing memory |
World Time | 31 time zones (48 cities), city code display, daylight saving on/off |
Sunrise Sunset Time Display | Sunrise time and sunset time for specific date |
Solar Powered | Yes |
Led Light | Yes |
Countdown Timer | Yes |
Auto Calendar | Yes |
Water Resistance | 100M |
Alarm S | Yes |
Hourly Time Signal | Yes |
Warranty | 2 years |
Function Display | Digital |
Band Material | Resin |
Glass Material | Mineral |
Case Material | Resin |
Country Of Origin | THAILAND |
Importer | Casio India Co., Private Limited A-41, First Floor, Mohan Cooperative Industrial Estate, Mathura Road, New Delhi - 110044 |
Case Weight | 65.4g |
SKU | sl47 |
---|---|
MPN | sl47 |
Brand | Casio |
Watch Type | Digital Watch |
advance amount | ₹3,000.00 |
Write Your Own Review
- An order, once placed, can't be cancelled.
- Return and Replacement is subject to the Return Policy.
- For any other queries, do reach out to our customers care support at : [email protected]
- Light shipment are shipped by Ecomexpress/Delhivery Express and the minimum expacted delivery time is 7days from the date of order processing.
- All products inventory are managed by company Authorize distributor after their confirmation order will update and dispatche.